Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12866 record(s) across 644 page(s). Displaying result(s) 9101-9120.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
17028 Pisces_Diadem_Scroll Unknown None None 20 10 1 0 0 0 0 0 No No No
17029 Pisces_Diadem_Box_ Unknown None None 20 10 1 0 0 0 0 0 No No No
17030 St_Pat_Hat_box Unknown None None 20 10 10 0 0 0 0 0 No No No
17035 Energetic_Pisces_Scroll Unknown None None 20 10 1 0 0 0 0 0 No No No
17036 Energetic_Pisces_Box Unknown None None 20 10 1 0 0 0 0 0 No No No
17037 Trans_Box_Devi Unknown None None 20 10 1 0 0 0 0 0 No No No
17038 Trans_Box_Ray_Arch Unknown None None 20 10 1 0 0 0 0 0 No No No
17039 Trans_Box_Mavka Unknown None None 20 10 1 0 0 0 0 0 No No No
17040 Trans_Box_Marduk Unknown None None 20 10 1 0 0 0 0 0 No No No
17041 Trans_Box_Banshee Unknown None None 20 10 1 0 0 0 0 0 No No No
17042 Trans_Box_Poring Unknown None None 20 10 1 0 0 0 0 0 No No No
17043 Trans_Box_Golem Unknown None None 20 10 1 0 0 0 0 0 No No No
17050 Aries_Scroll_ Unknown None None 20 10 1 0 0 0 0 0 No No No
17051 Aries_Scroll_Box Unknown None None 20 10 1 0 0 0 0 0 No No No
17052 Holy_Mom_Blaze_Box Unknown None None 20 10 1 0 0 0 0 0 No No No
17056 Wiz_Card_Album Unknown None None 20 10 1 0 0 0 0 0 No No No
17057 Swordman_Card_Album Unknown None None 20 10 1 0 0 0 0 0 No No No
17058 Thief_Card_Album Unknown None None 20 10 1 0 0 0 0 0 No No No
17059 Acolyte_Card_Album Unknown None None 20 10 1 0 0 0 0 0 No No No
17060 Merchant_Card_Album Unknown None None 20 10 1 0 0 0 0 0 No No No
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next

Page generated in 0.43356 second(s). Number of queries executed: 7.

Theme:
Language: