Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12866 record(s) across 644 page(s). Displaying result(s) 2601-2620.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4499 Sealed_Samurai_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4500 Sealed_Orc_Load_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4501 Sealed_B_Magaleta_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4502 Sealed_B_Harword_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4503 Sealed_Apocalips_H_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4504 Sealed_Eddga_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4505 Scaraba_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4507 Q_Scaraba_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4508 Gold_Scaraba_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4509 Gold_Q_Scaraba_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4510 Miming_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4511 Little_Fatum_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4512 Parus_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4513 Angra_Mantis_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4514 Pom_Spider_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4515 Alnoldi_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4516 Comodo_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.12104 second(s). Number of queries executed: 7.

Theme:
Language: