Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12866 record(s) across 644 page(s). Displaying result(s) 2321-2340.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
4219 Sageworm_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4220 Solider_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4221 Skeleton_General_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4222 Skel_Prisoner_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4223 Stalactic_Golem_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4224 Stem_Worm_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4225 Stone_Shooter_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4226 Sting_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4227 Spring_Rabbit_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4228 Sleeper_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4229 C_Tower_Manager_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4230 Shinobi_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4231 Increase_Soil_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4232 Wild_Ginseng_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4233 Baby_Leopard_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4234 Anolian_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4235 Cookie_XMAS_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4236 Amon_Ra_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4237 Owl_Duke_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
4238 Owl_Baron_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.24693 second(s). Number of queries executed: 7.

Theme:
Language: