Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12866 record(s) across 644 page(s). Displaying result(s) 901-920.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27262 Dwigh_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27261 Ju_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27260 Odoric_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27259 Licheniyes_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27258 Ifodes_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27257 Kuro_Akuma_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27256 Blut_Hase_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27255 Ordre_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27254 Faymont_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27253 Geffen_Shoplifter_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27252 Geffen_Bully_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27251 Geffen_Gang_Member_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27250 Dio_Anemos_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27249 Arhi_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27199 Spica_Nerius_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27198 Jurgen_Wigner_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27197 Agnes_Lugenburg_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27196 Nihil_M_Heine_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27184 Knight_Sakray_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
27183 Gigantes_Card Unknown None None 20 10 1 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.13366 second(s). Number of queries executed: 7.

Theme:
Language: